Interested candidate can read the full notification or Advertisement before the apply online |
||||||||||||||||||||||||||
Delhi Subordinate Service Selection Board (DSSSB)DSSSB TGT, PGT Teacher & Other Various Post Recruitment 2022 DSSSB Advt No. : 07/2022 WWW.CAREERRAFTAR.COM PUBLIC NOTICE |
||||||||||||||||||||||||||
Important | ||||||||||||||||||||||||||
Important Dates | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General / OBC / EWS | 100/- | |||||||||||||||||||||||||
SC / ST / PH | 0/- | |||||||||||||||||||||||||
All Category Female | 0/- | |||||||||||||||||||||||||
• Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Fee Mode | ||||||||||||||||||||||||||
Age Limit as on 27/08/2022 |
||||||||||||||||||||||||||
Minimum Age | 18 Years. Post Wise | |||||||||||||||||||||||||
Maximum Age | 52 Years. Post Wise | |||||||||||||||||||||||||
• Age Relaxation Extra as per DSSSB Advt No. 07/2022 Recruitment Rules. | ||||||||||||||||||||||||||
Vacancy Details Total : 547 Post | ||||||||||||||||||||||||||
Post Name | Post Code | Total Post | DSSSB Advt No. 07/2022 Eligibility | |||||||||||||||||||||||
Manager (Accounts) |
13/22 | 02 | • Master Degree in Commerce M.Com OR CA. Age Limit : Maximum 35 Years |
|||||||||||||||||||||||
Deputy Manager(Accounts) | 14/22 | 18 | • Bachelor Degree in Commerce B.com with First Division Marks OR Master Degree in Commerce with Second Division Marks. • 2 Year Experience. Age Limit : Maximum 35 Years. |
|||||||||||||||||||||||
Junior Labour Welfare Inspector | 15/22 | 7 | • 10+2 Intermediate Exam in Any Recognized Board in India. National /State Level Sports Player .Age Limit : 18-35 Years. |
|||||||||||||||||||||||
Assistant Store Keeper | 16/22 | 5 | • Class 10th High School (Science Stream) with ITI Certificate in Mechanical and Electrical Trades. • 2 Year Experience. Age Limit : Maximum 27 Years. |
|||||||||||||||||||||||
Store Attendant | 17/22 | 6 | • Class 10th High School with Science Stream (Physical / Chemistry) as a Subject. • 2 Year Experience. Age Limit : Maximum 27 Years. |
|||||||||||||||||||||||
Accountant | 18/22 | 1 | • Bachelor Degree in Any Stream with 10 Year Ex Service Man Experience in Army/Navy/Air Force. Age Limit : Maximum 52 Years. |
|||||||||||||||||||||||
Tailor Master | 19/22 | 1 | • Class 8th Exam Passed with Diploma / Certificate in Tailoring and Cutting. Age Limit : Maximum 35 Years. |
|||||||||||||||||||||||
Publication Assistant | 20/22 | 1 | • Bachelor Degree with English OR Hindi as One the Subject with 1 Year Diploma / PG Diploma in Journalism and Mass Communication OR 3 Year Degree in Journalism & Mass Communication. • 2 Year Experience. Age Limit : 18-27 Years. |
|||||||||||||||||||||||
Trained Graduate Teacher TGT (Special Education Teacher) |
21/22 | 364 | • Bachelor Degree in Any Stream with B.Ed Special OR B.Ed with Two Year Diploma in Special Education OR PG Diploma in Special Education. • CTET Exam Passed. Age Limit : Maximum 30 Years. |
|||||||||||||||||||||||
PGT Music (Male) | 22/22 | 1 | • Master Degree in Music OR Sangeet Alankar M.Music OR Sangeet Kovid OR Sangeet Praveen OR Sangeet Nipun Or Any Equivalent Degree. • More Details Read the Notification. Age Limit : Maximum 36 Years. |
|||||||||||||||||||||||
PGT (Fine Arts/ Painting) (Male) | 23/22 | 1 | • Bachelor Degree in Fine Arts OR 10+2 with Minimum 5 Year Diploma in Fine Arts / Paining / Drawing & Painting OR Bachelor / Master Degree with Drawing & Painting. • More Details Read the Notification. Age Limit : Maximum 36 Years. |
|||||||||||||||||||||||
PGT Urdu (Male) | 24/22 | 3 | • Master Degree in URDU with Degree Diploma in Training / Education. Age Limit : Maximum 36 Years. |
|||||||||||||||||||||||
PGT Urdu (Female) | 25/22 | 3 | ||||||||||||||||||||||||
PGT Horticulture | 26/22 | 2 | • Master Degree in Horticulture with Degree Diploma in Training / Education. More Details Read Notification. Age Limit : Maximum 36 Years. |
|||||||||||||||||||||||
PGT Psychology (Male) | 27/22 | 1 | • Master Degree in Psychology with Degree Diploma in Training / Education. Age Limit : Maximum 36 Years. |
|||||||||||||||||||||||
PGT Psychology (Female) | 28/22 | 1 | ||||||||||||||||||||||||
PGT Computer Science (Male) | 29/22 | 7 | • Diploma from NIELIT OR M.SC Computer Science / MCA Plus One Teaching Experience OR M.Tech in Computer Science / IT. Age Limit : Maximum 30 Years. |
|||||||||||||||||||||||
PGT Computer Science (Female) | 30/22 | 19 | ||||||||||||||||||||||||
PGT Punjabi (Female) | 31/22 | 2 | • Master Degree in Punjabi with Degree Diploma in Training / Education. Age Limit : Maximum 36 Years. |
|||||||||||||||||||||||
PGT Sanskrit (Female) | 32/22 | 21 | • Master Degree in Sanskrit with Degree Diploma in Training / Education. Age Limit : Maximum 36 Years. |
|||||||||||||||||||||||
PGT English (Male) | 33/22 | 13 | • Master Degree in English with Degree Diploma in Training / Education. Age Limit : Maximum 30 Years. |
|||||||||||||||||||||||
PGT English (Female) | 34/22 | 14 | ||||||||||||||||||||||||
PGT EVGC ( Male) | 35/22 | 19 | • Master Degree in Psychology with Diploma in Guidance & Counseling Age Limit : Maximum 30 Years. |
|||||||||||||||||||||||
PGT EVGC (Female) | 36/22 | 35 | ||||||||||||||||||||||||
Category Wise Vacancy | ||||||||||||||||||||||||||
Post Name | UR | EWS | OBC | SC | ST | TOTAL | ||||||||||||||||||||
Manager (Accounts) | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
Deputy Manager (Accounts) | 9 | 1 | 5 | 2 | 1 | 18 | ||||||||||||||||||||
Junior Labour Welfare Inspector | 5 | 0 | 1 | 1 | 0 | 7 | ||||||||||||||||||||
Assistant Store Keeper | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
Store Attendant | 5 | 0 | 1 | 0 | 0 | 6 | ||||||||||||||||||||
Accountant | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
Tailor Master | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
Publication Assistant | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
Trained Graduate TeacherTGT (Special Education Teacher) | 131 | 36 | 90 | 75 | 32 | 364 | ||||||||||||||||||||
PGT Music (Male) | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
PGT (Fine Arts/ Painting) (Male) | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||
PGT Urdu (Male) | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
PGT Urdu (Female) | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
PGT Horticulture | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
PGT Psychology (Male) | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
PGT Psychology (Female) | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
PGT Computer Science (Male) | 0 | 0 | 1 | 3 | 3 | 7 | ||||||||||||||||||||
PGT Computer Science(Female) | 7 | 2 | 7 | 2 | 1 | 19 | ||||||||||||||||||||
PGT Punjabi (Female) | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||
PGT Sanskrit (Female) | 9 | 3 | 5 | 4 | 0 | 21 | ||||||||||||||||||||
PGT English (Male) | 6 | 4 | 0 | 3 | 0 | 13 | ||||||||||||||||||||
PGT English (Female) | 4 | 5 | 4 | 0 | 1 | 14 | ||||||||||||||||||||
PGT EVGC ( Male) | 4 | 11 | 3 | 0 | 1 | 19 | ||||||||||||||||||||
PGT EVGC ( Female) | 24 | 9 | 0 | 0 | 2 | 35 | ||||||||||||||||||||
Useful Link | ||||||||||||||||||||||||||
|
Disclaimer
The any type of examination result or other result / Marks or any type of information published in this website is only for the immediate information to the examinees. The information published on this website is can not be use for legal documentation. While we are giving our best efforts to make the information available on this website as authentic as possible. We are not responsible for any inadvertent error or any type of error or wrong information which publish on this website or other website.we are also not responsible for any type of loss which occur by this website or other website. all rights are reserved for http://www.careerraftar.com