Interested candidate can read the full notification or Advertisement before the apply online |
|||||||||||||||||
Indian Air Force (IAF) Apprentice (Technical Trade) Recruitment 2022 Advt No. : ATP 03- 2022 WWW.CAREERRAFTAR.COM PUBLIC NOTICE |
|||||||||||||||||
Important | |||||||||||||||||
Important Dates | |||||||||||||||||
|
|||||||||||||||||
All Candidate Fee | 0/- | ||||||||||||||||
Age Limit as on 15/08/2022 |
|||||||||||||||||
Minimum Age | 14 Years. | ||||||||||||||||
Maximum Age |
21 Years. | ||||||||||||||||
Age Relaxation Extra as per Rules. |
|||||||||||||||||
Vacancy Details Total : 152 Post | |||||||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||
Turner |
16 | 12th Passed (50% Marks), ITI in Turner Trade (65% Marks) |
|||||||||||||||
Machinist | 18 | 10th Passed (50% Marks), ITI in Mechanical Trade (65% Marks) |
|||||||||||||||
Machinist (Grinder) | 12 | 10th Passed (50% Marks), ITI in Mechanical (Grinder) Trade (65% Marks) |
|||||||||||||||
Sheet Metal Worker | 22 | 10th Passed (50% Marks), ITI in Sheet Metal Trade (65% Marks) |
|||||||||||||||
Welder (Gas & Electric) | 06 | 10th Passed (50% Marks), ITI in Welder Trade (65% Marks) |
|||||||||||||||
Electrician Aircraft | 15 | 10th Passed (50% Marks), |
|||||||||||||||
Carpenter | 05 | 10th Passed (50% Marks), ITI in Carpenter (65% Marks) |
|||||||||||||||
Mechanic (Instrument Aircraft) | 15 | 10th Passed (50% Marks), |
|||||||||||||||
Painter General |
10 | 10th Passed (50% Marks), ITI in Painter Trade (65% Marks) |
|||||||||||||||
Desktop Publishing Operator | 03 | 10th Passed (50% Marks) | |||||||||||||||
Power Electrician | 12 | 10th Passed (50% Marks), ITI in Electrician Trade (65% Marks) |
|||||||||||||||
TIG/ MIG Welder | 06 | 10th Passed (50% Marks) | |||||||||||||||
Quality Assurance Assistant | 08 | 10th Passed (50% Marks) | |||||||||||||||
Chemical Lab Assistant | 04 | 10th Passed (50% Marks), More Details Read Notification |
|||||||||||||||
Selection Process | |||||||||||||||||
Written Exam | |||||||||||||||||
Trade Test, PMT | |||||||||||||||||
DV, Medical Test | |||||||||||||||||
Useful Link | |||||||||||||||||
|
Disclaimer
The any type of examination result or other result / Marks or any type of information published in this website is only for the immediate information to the examinees. The information published on this website is can not be use for legal documentation. While we are giving our best efforts to make the information available on this website as authentic as possible. We are not responsible for any inadvertent error or any type of error or wrong information which publish on this website or other website.we are also not responsible for any type of loss which occur by this website or other website. all rights are reserved for http://www.careerraftar.com