Interested candidate can read the full notification or Advertisement before the apply online |
|||||||||||||||||||
Uttar Pradesh ITI Admission 2022 ResultGovernment and Private College ITI Admission Allotment Result 2022WWW.CAREERRAFTAR.COM |
|||||||||||||||||||
Important Dates | |||||||||||||||||||
|
|||||||||||||||||||
Application Fee | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
UP ITI Program with Course Code & Eligibility | |||||||||||||||||||
Program Name |
Code | Duration | Eligibility | ||||||||||||||||
Plastic Processing Operator |
022 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Fitter | 227 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Turner | 221 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Machinist | 222 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Electrician | 231 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Instrument Mechanic | 037 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Mechanic Fridge and AC | 218 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Tools & Diemaker | 229 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Tools & Diemaker (Die and Molds) | 228 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Mechanic Machine Tools | 225 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Machinist Gryinder | 223 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Draftsman Mechanic | 224 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Draftsman Civil | 217 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Surveyor | 207 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Electronics Mechanic | 219 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Electroplater | 233 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Electrician (Power Dist) | 107 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Mechanic Motor Vehicle | 215 | 2 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Mechanic Diesel Engine | 201 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
Computer Hardware & Network Maintenance | 019 | 1 Year | High School Passed in 10+2 Physics, Math Pattern | ||||||||||||||||
COPA | 242 | 1 Year | High School Passed in Any Recognized Board | ||||||||||||||||
Useful Link | |||||||||||||||||||
|
Disclaimer
The any type of examination result or other result / Marks or any type of information published in this website is only for the immediate information to the examinees. The information published on this website is can not be use for legal documentation. While we are giving our best efforts to make the information available on this website as authentic as possible. We are not responsible for any inadvertent error or any type of error or wrong information which publish on this website or other website.we are also not responsible for any type of loss which occur by this website or other website. all rights are reserved for http://www.careerraftar.com